Mercury in Signs

Learn about the influence on your life of the planetary positions, and their placement in the various astrological houses.

Moderators: eye_of_tiger, shalimar123, RishiRahul

Post Reply
User avatar
swetha
Site Admin
Posts: 8938
Joined: Thu Apr 07, 2005 6:49 pm
Location: India
Contact:

Mercury in Signs

Post by swetha » Fri May 20, 2005 11:41 am

2004
2004 Jan14 11:03 Cap
2004 Feb07 04:21 Aqu
2004 Feb25 12:59 Pis
2004 Mar12 09:45 Ari
2004 Apr01 02:29 Tau
2004 Apr13 01:24 Ari
2004 May16 06:55 Tau
2004 Jun05 12:49 Gem
2004 Jun19 19:51 Can
2004 Jul04 14:53 Leo
2004 Jul25 13:59 Vir
2004 Aug25 01:34 Leo
2004 Sep10 07:39 Vir
2004 Sep28 14:14 Lib
2004 Oct15 22:58 Sco
2004 Nov04 14:41 Sag

2005
2005 Jan10 04:10 Cap
2005 Jan30 05:38 Aqu
2005 Feb16 17:47 Pis
2005 Mar05 01:35 Ari
2005 May12 09:15 Tau
2005 May28 10:45 Gem
2005 Jun11 07:04 Can
2005 Jun28 04:02 Leo
2005 Sep04 17:54 Vir
2005 Sep20 16:41 Lib
2005 Oct08 17:16 Sco
2005 Oct30 09:03 Sag
2005 Nov28 11:55 Sco
2005 Dec12 21:20 Sag

2006
2006 Jan03 21:27 Cap
2006 Jan22 20:43 Aqu
2006 Feb09 01:23 Pis
2006 Apr16 12:21 Ari
2006 May05 08:29 Tau
2006 May19 20:53 Gem
2006 Jun03 11:22 Can
2006 Jun28 19:58 Leo
2006 Jul10 20:19 Can
2006 Aug11 04:11 Leo
2006 Aug27 19:32 Vir
2006 Sep12 21:09 Lib
2006 Oct02 04:39 Sco
2006 Dec08 05:53 Sag
2006 Dec27 20:56 Cap

2007
2007 Jan15 19:26 Aqu
2007 Feb02 09:21 Pis
2007 Feb27 03:02 Aqu
2007 Mar18 09:36 Pis
2007 Apr10 23:08 Ari
2007 Apr27 07:17 Tau
2007 May11 09:18 Gem
2007 May29 00:57 Can
2007 Aug04 17:16 Leo
2007 Aug19 13:02 Vir
2007 Sep05 12:03 Lib
2007 Sep27 17:19 Sco
2007 Oct24 03:38 Lib
2007 Nov11 08:42 Sco
2007 Dec01 12:22 Sag
2007 Dec20 14:44 Cap

2008
2008 Jan08 04:47 Aqu
2008 Mar14 22:27 Pis
2008 Apr02 17:46 Ari
2008 Apr17 21:08 Tau
2008 May02 20:01 Gem
2008 Jul10 20:18 Can
2008 Jul26 11:49 Leo
2008 Aug10 10:52 Vir
2008 Aug29 02:51 Lib
2008 Nov04 16:01 Sco
2008 Nov23 07:10 Sag
2008 Dec12 10:14 Cap

2009
2009 Jan01 09:52 Aqu
2009 Jan21 05:37 Cap
2009 Feb14 15:40 Aqu
2009 Mar08 18:57 Pis
2009 Mar25 19:56 Ari
2009 Apr09 14:22 Tau
2009 Apr30 22:30 Gem
2009 May13 23:34 Tau
2009 Jun14 02:48 Gem
2009 Jul03 19:21 Can
2009 Jul17 23:09 Leo
2009 Aug02 23:08 Vir
2009 Aug25 20:19 Lib
2009 Sep18 03:27 Vir
2009 Oct10 03:47 Lib
2009 Oct28 10:10 Sco
2009 Nov16 00:29 Sag
2009 Dec05 17:25 Cap

2010
2010 Feb10 09:07 Aqu
2010 Mar01 13:29 Pis
2010 Mar17 16:13 Ari
2010 Apr02 13:07 Tau
2010 Jun10 05:42 Gem
2010 Jun25 10:33 Can
2010 Jul09 16:30 Leo
2010 Jul27 21:44 Vir
2010 Oct03 15:05 Lib
2010 Oct20 21:20 Sco
2010 Nov08 23:44 Sag
2010 Dec01 00:12 Cap
2010 Dec18 14:54 Sag

2011
2011 Jan13 11:26 Cap
2011 Feb03 22:20 Aqu
2011 Feb21 20:54 Pis
2011 Mar09 17:48 Ari
2011 May15 23:19 Tau
2011 Jun02 20:04 Gem
2011 Jun16 19:10 Can
2011 Jul02 05:39 Leo
2011 Jul28 18:00 Vir
2011 Aug08 09:47 Leo
2011 Sep09 06:00 Vir
2011 Sep25 21:10 Lib
2011 Oct13 10:53 Sco
2011 Nov02 16:55 Sag




2012
2012 Jan08 06:35 Cap
2012 Jan27 08:13 Aqu
2012 Feb14 01:39 Pis
2012 Mar02 11:42 Ari
2012 Mar23 13:23 Pis
2012 Apr16 22:43 Ari
2012 May09 05:16 Tau
2012 May24 11:13 Gem
2012 Jun07 11:17 Can
2012 Jun26 02:25 Leo
2012 Sep01 02:33 Vir
2012 Sep16 23:23 Lib
2012 Oct05 10:36 Sco
2012 Oct29 06:19 Sag
2012 Nov14 07:43 Sco
2012 Dec11 01:41 Sag
2012 Dec31 14:04 Cap

Post Reply

Return to “Planets and Houses”

Who is online

Users browsing this forum: No registered users and 8 guests